On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Bhavesh | Lord of the World, Lord Shiva | Boy | 488 |
Bhavik | God’S Devotee | Boy | 1595 |
Bhushan | Adornment | Boy | 1712 |
Babanrao | Winner | Boy | 21635 |
Baburao | A decisive person | Boy | 13105 |
Balachandran | Young moon | Boy | 13402 |
Balchand | Lotus | Boy | 20838 |
Bandan | Situationship | Boy | 15762 |
Bandish | Binding | Boy | 5721 |
Basavaprasad | A philosopher’s name | Boy | 21719 |
Baskaran | Sun | Boy | 10812 |
Bejul | One who defends | Boy | 21991 |
Bhadrang | A beautiful body | Boy | 20235 |
Bhagan | One who is happy | Boy | 16373 |
Bhagath | God’s devotee | Boy | 10227 |
Bhalchandra | Crested moon | Boy | 10900 |
Bharathwaj | A gotra | Boy | 13494 |
Bhibas | Decoration | Boy | 21678 |
Bilas | Pleasure | Boy | 14358 |
Binoy | Request | Boy | 6583 |
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.