On This Page
NAME | MEANING | GENDER | POPULARITY RANK |
---|---|---|---|
Aadarsh | One who has Principles | Boy | 2498 |
Anish | Supreme | Boy | 420 |
Aadesh | Command, Message | Boy | 4060 |
Aadi | Beginning | Boy | 1865 |
Aadinath | God, Supreme Ruler of the Universe, the First God | Boy | 9390 |
Ankit | Conquered | Boy | 260 |
Ankur | Buds of Flower | Boy | 1639 |
Ankush | Control | Boy | 1016 |
Aalok | Brightness, Light, Cry of Victory, a Man with Lovely Hair Amaranaath, Amarnath | Boy | 1044 |
Ansh | Portion | Boy | 229 |
Aarav | Peaceful, Melodious | Boy | 31 |
Anuj | Later Born, Younger | Boy | 919 |
Anvay | Joined; Integration | Boy | 3982 |
Aradhya | To Be Worshipped | Unisex | 82 |
Abhay | Fearless,A Son of Dharma | Boy | 556 |
Arjun | White and Dazzling | Boy | 107 |
Abhijat | Noble, Wise, Total Victory | Boy | 13599 |
Arnav | Ocean, vast like the ocean | Boy | 35 |
Abhilash | Wish / Desire | Boy | 2745 |
Abhimanyu | Mahabharata Epic Hero, Son Of Arjuna, Warrior, Self-Respect, Passionate | Unisex | 1320 |
]
Check out these related baby names lists to discover more baby names
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.