On This Page
| NAME | MEANING | GENDER | POPULARITY RANK |
|---|---|---|---|
| Bhavya | Grand; splendid | Unisex | 313 |
| Bhumi | Earth | Unisex | 1110 |
| Binu | Happy, Joyful | Unisex | 5000 |
| Badriya | Resembling Full Moon, Moor-like, Cloud | Girl | 13849 |
| Baheera | Dazzling, Brilliant | Girl | 17958 |
| Bahiyaa | Beautiful, Radiant | Girl | 20591 |
| Bahugandha | One with Lot of Scent, Bud of Champa Flower | Girl | 20888 |
| Baijanti | Name of Flower, Lord Vishnu's Favourite | Girl | 17832 |
| Baishali | Queen, Prosperous | Girl | 7896 |
| Baka | Symbol of purity, Crane | Girl | 1599 |
| Balavikarnika | A River, Apretty Woman | Girl | 21293 |
| Balee | Powerful, Strong | Girl | 16636 |
| Banatri | Earth, Forest-dweller | Girl | 20564 |
| Banmala | Garland of the forest, Nature's beauty | Girl | 20355 |
| Banshri | Melody, Flute | Girl | 20439 |
| Bansri | Musical instrument (flute), Sound of nature | Girl | 14508 |
| Banu | Princess, Lady, Flute, Instrument Played by Lord Krishna, Suns, Sun | Girl | 3979 |
| Barlin | Noble, Princesses | Girl | 12464 |
| Basma | Happy, A Smile | Girl | 10860 |
| Basmati | Fragrant, Perfumed | Girl | 11510 |
Explore these related lists of baby names to discover more options:
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.