On This Page
| NAME | MEANING | GENDER | POPULARITY RANK |
|---|---|---|---|
| Jalbhushan | Ornament of Water ( Means Wind) | Boy | 21327 |
| Jaldev | God of Water (Lord Varun) | Boy | 21037 |
| Jaldhar | One who Holds Water ( Meaning Cloud) | Boy | 15506 |
| Jalendu | Reflection of the Moon in Water | Boy | 21564 |
| Jalesh | Lord of Water | Boy | 15406 |
| Janak | Father of Sita According to Ramayana, Creator | Boy | 4102 |
| Janakibhushan | Ornament of Janki ( Lord Rama) | Boy | 20350 |
| Janakinath | Lord Rama | Boy | 20868 |
| Janakiraman | Lord Rama | Boy | 13681 |
| Janam | Life, Birth | Boy | 8000 |
| Janardan | One who Helps People, Lord Vishnu | Boy | 8876 |
| Janesh | King | Boy | 11245 |
| Janmesh | The King of His Kundli | Boy | 13795 |
| Janu | Soul; Life Force | Boy | 2872 |
| Japesh | Lord Shiva | Boy | 14847 |
| Jashith | Protector | Boy | 7083 |
| Jaskaran | Good Deeds | Boy | 3523 |
| Jaspal | Lord Krishna | Boy | 7276 |
| Jasraj | King of Fame | Boy | 7715 |
| Jasveer | Hero of Fame, Victorious | Boy | 7224 |
Discover more baby names with these related lists:
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.