On This Page
| NAME | MEANING | GENDER | POPULARITY RANK |
|---|---|---|---|
| Obalesh | Lord Shiva | Boy | 16381 |
| Ojo | Vigorous, Vital Energy | Boy | 10544 |
| Ohas | Denotes praise | Boy | 12898 |
| Onain | Vision | Boy | 20935 |
| Ohit | Brightness of Eye | Boy | 15923 |
| Onir | Shining | Boy | 10213 |
| Oishorjyo | Wealth | Boy | 21669 |
| Ojas | The One who is Full of Brilliance, Light and Strength | Boy | 899 |
| Ojasvat | Energetic | Boy | 20299 |
| Ojayit | Courageous | Boy | 17911 |
| Om | Sacred chant mantra | Boy | 300 |
| Omanand | Joy of Om | Boy | 20274 |
| Omdutta | God's Gift | Boy | 21535 |
| Omveer | Valiant | Boy | 14468 |
| Omesh | Lord of the Om | Boy | 12055 |
| Omeshwar | Lord of the Om | Boy | 21892 |
| Omio | Strong | Boy | 17052 |
| Omkaar | Supreme God | Boy | 15415 |
| Omkar | Sound of sacred chant mantra | Boy | 588 |
| Omkarnath | Lord Shiva | Boy | 21927 |
Discover more baby names with these related lists:
Still trying to find that perfect name? Check out these most popular baby name lists to discover more baby names and meanings.